Pays | Ad Center | Network Info | Diff.(%) |
Dominican Replublic | 43 000 | 20 670 | 51,93% |
Mexico | 531 480 | 262 118 | 50,68% |
Egypt | 512 640 | 276 968 | 45,97% |
United Arab Emirates | 248 820 | 140 856 | 43,39% |
Columbia | 622 900 | 362 004 | 41,88% |
Saudi Arabia | 162 760 | 95 464 | 41,35% |
Germany | 417 940 | 247 708 | 40,73% |
Turkey | 2 192 340 | 1 320 323 | 39,78% |
Spain | 275 020 | 175 862 | 36,05% |
Netherlands | 166 140 | 109 745 | 33,94% |
Pakistan | 151 580 | 100 149 | 33,93% |
Australia | 2 113 660 | 1 406 882 | 33,44% |
Switzerland | 184 440 | 124 268 | 32,62% |
Sweden | 1 062 080 | 729 008 | 31,36% |
France | 1 063 100 | 739 916 | 30,40% |
Norway | 1 003 500 | 729 009 | 27,35% |
Japan | 124 500 | 91 395 | 26,59% |
South Africa | 677 880 | 497 915 | 26,55% |
New Zealand | 284 700 | 210 449 | 26,08% |
Lebanon | 217 440 | 167 685 | 22,88% |
Italia | 200 780 | 155 980 | 22,31% |
Ireland | 199 380 | 157 534 | 20,99% |
Singapore | 352 700 | 281 010 | 20,33% |
Israel | 330 960 | 267 345 | 19,22% |
India | 447 320 | 365 947 | 18,19% |
Malaysia | 225 640 | 201 772 | 10,58% |
China | 166 740 | 161 159 | 3,35% |
Total | 13 979 440 | 9 399 141 |
Note: Le Adcenter ne permet pas facilement de voir le top 3 (Canada, Étast-Unis et Grande Bretagne)
Aucun commentaire:
Publier un commentaire