Pays | 2008-05-03 | 2008-06-01 | Diff. Prec. |
Afghanistan | 5 104 | 5 226 | 2,39% |
Algeria | 11 103 | 12 370 | 11,41% |
Argentina | 241 540 | 291 580 | 20,72% |
Australia | 2 865 600 | 3 056 480 | 6,66% |
Bangladesh | 65 644 | 68 316 | 4,07% |
Belgium | 389 460 | 455 760 | 17,02% |
Bolivia | 40 441 | 99 540 | 146,14% |
Brazil | 97 780 | 98 060 | 0,29% |
Bulgaria | 53 900 | ||
Cameroon | 2 586 | 2 790 | 7,89% |
Canada | 9 365 100 | 9 592 660 | 2,43% |
Chile | 625 160 | 1 186 260 | 89,75% |
China | 165 120 | 180 300 | 9,19% |
Columbia | 1 859 440 | 2 097 720 | 12,81% |
Costa Rica | 32 270 | 44 100 | 36,66% |
Croatia | 190 220 | 216 940 | 14,05% |
Cuba | 3 668 | 3 948 | 7,63% |
Cyprus | 53 940 | ||
Czech Republic | 48 000 | ||
Denmark | 677 580 | ||
Dominican Replublic | 60 840 | 66 460 | 9,24% |
Ecuador | 74 920 | ||
Egypt | 701 640 | 748 620 | 6,70% |
El Salvador | 41 580 | ||
Ethiopa | 5 929 | 6 062 | 2,24% |
Finland | 495 700 | 506 960 | 2,27% |
France | 1 741 840 | 2 102 840 | 20,73% |
Germany | 538 460 | 557 500 | 3,54% |
Ghana | 18 986 | 19 585 | 3,15% |
Greece | 276 940 | 428 300 | 54,65% |
Guatemala | 35 460 | 63 180 | 78,17% |
Honduras | 20 030 | 34 180 | 70,64% |
Hong Kong | 753 300 | 775 520 | 2,95% |
Hungary | 47 832 | 47 400 | -0,90% |
Iceland | 32 860 | ||
India | 589 600 | 643 460 | 9,14% |
Indonesia | 151 400 | 176 440 | 16,54% |
Iran | 21 396 | 22 243 | 3,96% |
Iraq | 15 433 | 15 821 | 2,51% |
Ireland | 239 020 | 242 540 | 1,47% |
Israel | 509 640 | 553 700 | 8,65% |
Italia | 294 460 | 376 280 | 27,79% |
Jamaica | 41 020 | ||
Japan | 132 440 | 152 720 | 15,31% |
Jordan | 182 100 | 192 860 | 5,91% |
Kenya | 49 876 | 61 280 | 22,86% |
Lebanon | 309 300 | 372 300 | 20,37% |
Lituania | 21 180 | ||
Luxembourg | 39 260 | ||
Madagascar | 2 367 | 2 557 | 8,03% |
Malaysia | 360 440 | 387 280 | 7,45% |
Mexico | 821 800 | 900 820 | 9,62% |
Morroco | 56 614 | 110 920 | 95,92% |
Mozambique | 2 616 | 2 675 | 2,26% |
Myanmar | 2 660 | 2 749 | 3,35% |
Nepal | 15 410 | 16 187 | 5,04% |
Netherlands | 177 800 | 189 480 | 6,57% |
New Zealand | 350 020 | 363 060 | 3,73% |
Nicaragua | 7 900 | ||
Nigeria | 68 260 | 79 900 | 17,05% |
North Korea | 692 | 770 | 11,27% |
Norway | 1 162 100 | 1 214 200 | 4,48% |
Pakistan | 207 780 | 215 400 | 3,67% |
Panama | 149 540 | 170 120 | 13,76% |
Paraguay | 5 035 | 6 000 | 19,17% |
Peru | 101 260 | 117 760 | 16,29% |
Philippines | 122 700 | 140 000 | 14,10% |
Poland | 68 420 | 78 480 | 14,70% |
Portugal | 43 121 | 41 240 | -4,36% |
Romania | 38 391 | 44 380 | 15,60% |
Russia | 80 737 | 85 602 | 6,03% |
Saudi Arabia | 228 540 | 241 440 | 5,64% |
Serbia | 124 200 | 164 540 | 32,48% |
Singapore | 419 340 | 430 360 | 2,63% |
Slovakia | 25 720 | ||
Slovenia | 51 040 | ||
South Africa | 775 700 | 907 520 | 16,99% |
South Korea | 71 200 | 80 580 | 13,17% |
Spain | 490 640 | 581 620 | 18,54% |
Sri Lanka | 53 639 | 75 660 | 41,05% |
Sudan | 17 556 | 18 223 | 3,80% |
Sweden | 1 113 860 | 1 138 620 | 2,22% |
Switzerland | 309 920 | 355 200 | 14,61% |
Syria | 36 434 | 37 009 | 1,58% |
Taiwan | 56 500 | 60 440 | 6,97% |
Tanzania | 9 822 | 10 007 | 1,88% |
Thailand | 97 240 | 100 480 | 3,33% |
Trinidad &Tobago | 81 920 | ||
Tunisia | 20 077 | 22 139 | 10,27% |
Turkey | 3 293 380 | 3 422 500 | 3,92% |
Uganda | 10 324 | 10 675 | 3,40% |
Ukraine | 25 932 | 27 137 | 4,65% |
United Arab Emirates | 340 540 | 368 260 | 8,14% |
United Kingdom | 10 334 200 | 10 627 400 | 2,84% |
United States | 25 837 820 | 25 985 680 | 0,57% |
Uruguay | 13 807 | 25 520 | 84,83% |
Uzbekistan | 2 803 | 2 855 | 1,86% |
Venezuela | 473 400 | 679 280 | 43,49% |
Vietnam | 25 715 | 26 628 | 3,55% |
Yemen | 3 437 | 3 545 | 3,14% |
Total | 71 175 647 | 76 402 019 | 7,34% |
Du mot-clé à l'intention | Offre de services en SEO/SXO & marketing Web
Le référencement et le marketing de contenu constituent l'épine dorsale de tous vos efforts de marketing,
le canal qui contribue au plus haut pourcentage de trafic et à une croissance régulière.
Aucun commentaire:
Publier un commentaire