Les données à 0,0% sont dûs a une impossibilité d'avoir maintenant les statistiques de ces pays.
Pays | 2008-05-03 | 2008-06-01 | 2008-08-18 | Diff. Prec. |
Afghanistan | 5 104 | 5 226 | 5 226 | 0,0% |
Algeria | 11 103 | 12 370 | 12 370 | 0,0% |
Argentina | 241 540 | 291 580 | 709 180 | 143,2% |
Australia | 2 865 600 | 3 056 480 | 4 695 540 | 53,6% |
Bahrain | 52 480 | |||
Bangladesh | 65 644 | 68 316 | 149 500 | 118,8% |
Belgium | 389 460 | 455 760 | 731 500 | 60,5% |
Bolivia | 40 441 | 99 540 | 171 260 | 72,1% |
92 000 | ||||
Brazil | 97 780 | 98 060 | 187 180 | 90,9% |
Bulgaria | 53 900 | 90 920 | 68,7% | |
Cameroon | 2 586 | 2 790 | 2 790 | 0,0% |
Canada | 9 365 100 | 9 592 660 | 13 260 420 | 38,2% |
Chile | 625 160 | 1 186 260 | 3 414 380 | 187,8% |
China | 165 120 | 180 300 | 264 560 | 46,7% |
Columbia | 1 859 440 | 2 097 720 | 3 787 960 | 80,6% |
Costa Rica | 32 270 | 44 100 | 77 700 | 76,2% |
Croatia | 190 220 | 216 940 | 325 440 | 50,0% |
Cuba | 3 668 | 3 948 | 3 948 | 0,0% |
Cyprus | 53 940 | 104 200 | 93,2% | |
Czech Republic | 48 000 | 80 520 | 67,8% | |
Denmark | 677 580 | 1 115 000 | 64,6% | |
Dominican Replublic | 60 840 | 66 460 | 132 | -99,8% |
Ecuador | 74 920 | 131 900 | 76,1% | |
Egypt | 701 640 | 748 620 | 1 121 860 | 49,9% |
El Salvador | 41 580 | 66 280 | 59,4% | |
Ethiopa | 5 929 | 6 062 | 6 062 | 0,0% |
Finland | 495 700 | 506 960 | 766 120 | 51,1% |
France | 1 741 840 | 2 102 840 | 3 445 880 | 63,9% |
Germany | 538 460 | 557 500 | 981 100 | 76,0% |
Ghana | 18 986 | 19 585 | 42 680 | 117,9% |
Greece | 276 940 | 428 300 | 725 760 | 69,5% |
Guatemala | 35 460 | 63 180 | 105 180 | 66,5% |
Honduras | 20 030 | 34 180 | 54 680 | 60,0% |
Hong Kong | 753 300 | 775 520 | 255 880 | -67,0% |
Hungary | 47 832 | 47 400 | 72 120 | 52,2% |
Iceland | 32 860 | 59 240 | 80,3% | |
India | 589 600 | 643 460 | 1 083 640 | 68,4% |
Indonesia | 151 400 | 176 440 | 336 640 | 90,8% |
Iran | 21 396 | 22 243 | 22 243 | 0,0% |
Iraq | 15 433 | 15 821 | 15 821 | 0,0% |
Ireland | 239 020 | 242 540 | 384 200 | 58,4% |
Israel | 509 640 | 553 700 | 858 200 | 55,0% |
Italia | 294 460 | 376 280 | 807 420 | 114,6% |
Jamaica | 41 020 | 67 680 | 65,0% | |
Japan | 132 440 | 152 720 | 239 140 | 56,6% |
Jordan | 182 100 | 192 860 | 296 520 | 53,7% |
Kenya | 49 876 | 61 280 | 85 240 | 39,1% |
Lebanon | 309 300 | 372 300 | 98 920 | -73,4% |
Lituania | 21 180 | 36 080 | 70,3% | |
Luxembourg | 39 260 | 52 440 | 33,6% | |
Madagascar | 2 367 | 2 557 | 2 557 | 0,0% |
Malaysia | 360 440 | 387 280 | 700 380 | 80,8% |
Maldives | 42 640 | |||
Malta | 9 480 | |||
Mauritius | 45 900 | |||
Mexico | 821 800 | 900 820 | 1 514 480 | 68,1% |
Morroco | 56 614 | 110 920 | 220 460 | 98,8% |
Mozambique | 2 616 | 2 675 | 2 675 | 0,0% |
Myanmar | 2 660 | 2 749 | 2 749 | 0,0% |
Nepal | 15 410 | 16 187 | 16 187 | 0,0% |
Netherlands | 177 800 | 189 480 | 316 220 | 66,9% |
New Zealand | 350 020 | 363 060 | 572 260 | 57,6% |
Nicaragua | 7 900 | 34 000 | 330,4% | |
Nigeria | 68 260 | 79 900 | 161 020 | 101,5% |
North Korea | 692 | 770 | 770 | 0,0% |
Norway | 1 162 100 | 1 214 200 | 1 579 320 | 30,1% |
Pakistan | 207 780 | 215 400 | 346 940 | 61,1% |
Panama | 149 540 | 170 120 | 273 400 | 60,7% |
Paraguay | 5 035 | 6 000 | 11 760 | 96,0% |
Peru | 101 260 | 117 760 | 47 740 | -59,5% |
Philippines | 122 700 | 140 000 | 254 300 | 81,6% |
Poland | 68 420 | 78 480 | 124 940 | 59,2% |
Portugal | 43 121 | 41 240 | 77 260 | 87,3% |
Puerto Rico | 561 840 | |||
Quatar | 11 240 | |||
Romania | 38 391 | 44 380 | 2 580 | -94,2% |
Russia | 80 737 | 85 602 | 103 400 | 20,8% |
Saudi Arabia | 228 540 | 241 440 | 323 440 | 34,0% |
Serbia | 124 200 | 164 540 | 251 840 | 53,1% |
Singapore | 419 340 | 430 360 | 676 380 | 57,2% |
Slovakia | 25 720 | 44 160 | 71,7% | |
Slovenia | 51 040 | 78 740 | 54,3% | |
South Africa | 775 700 | 907 520 | 272 240 | -70,0% |
South Korea | 71 200 | 80 580 | 144 420 | 79,2% |
Spain | 490 640 | 581 620 | 1 090 760 | 87,5% |
Sri Lanka | 53 639 | 75 660 | 132 280 | 74,8% |
Sudan | 17 556 | 18 223 | 18 223 | 0,0% |
Sweden | 1 113 860 | 1 138 620 | 1 592 580 | 39,9% |
Switzerland | 309 920 | 355 200 | 590 780 | 66,3% |
Syria | 36 434 | 37 009 | 37 009 | 0,0% |
Taiwan | 56 500 | 60 440 | 111 700 | 84,8% |
Tanzania | 9 822 | 10 007 | 10 007 | 0,0% |
Thailand | 97 240 | 100 480 | 166 280 | 65,5% |
The Bahamas | 42 460 | |||
Trinidad &Tobago | 81 920 | 135 740 | 65,7% | |
Tunisia | 20 077 | 22 139 | 75 400 | 240,6% |
Turkey | 3 293 380 | 3 422 500 | 4 993 600 | 45,9% |
Uganda | 10 324 | 10 675 | 10 675 | 0,0% |
Ukraine | 25 932 | 27 137 | 29 420 | 8,4% |
United Arab Emirates | 340 540 | 368 260 | 471 160 | 27,9% |
United Kingdom | 10 334 200 | 10 627 400 | 15 925 800 | 49,9% |
United States | 25 837 820 | 25 985 680 | 40 342 340 | 55,2% |
Uruguay | 13 807 | 25 520 | 71 300 | 179,4% |
Uzbekistan | 2 803 | 2 855 | 2 855 | 0,0% |
Venezuela | 473 400 | 679 280 | 299 200 | -56,0% |
Vietnam | 25 715 | 26 628 | 40 860 | 53,4% |
Yemen | 3 437 | 3 545 | 3 545 | 0,0% |
Total | 71 175 647 | 76 402 019 | 116 574 824 | 52,6% |
Aucun commentaire:
Publier un commentaire