J'ai été surpris par la qualité de cet excellent vidéo sur la situation préoccupante de la neutralité du Réseau au Canada et par les oligopoles des communications.
Voir aussi le très bon billet de mon copain Dumais sur Branchez-Vous
Du mot-clé à l'intention | Offre de services en SEO/SXO & marketing Web
Le référencement et le marketing de contenu constituent l'épine dorsale de tous vos efforts de marketing,
le canal qui contribue au plus haut pourcentage de trafic et à une croissance régulière.
eMarketer estimates that 39% of online video viewers watch user-generated videos at least once a month. That's more than watch full episodes of TV online.

| Ville / Pays | 02/3/2008 | 01/4/2008 | Diff. en % |
| Toronto, Ca | 1 828 940 | 1 251 720 | -31,56% |
| Montreal, Ca | 844 780 | 954 920 | 13,04% |
| London, UK | 2 233 100 | 2 365 800 | 5,94% |
| Province | 12-2-2008 | 01-4-2008 | % of pop. |
| Yukon Territory | 16 440 | 17 000 | 54,64% |
| Nova Scotia | 372 640 | 353 220 | 37,77% |
| New Brunswick | 189 100 | 259 680 | 34,58% |
| Prince Ed. Island | 27 560 | 47 320 | 34,02% |
| Alberta | 1 120 860 | 1 137 940 | 32,64% |
| Ontario | 3 990 120 | 4 140 120 | 32,22% |
| British Columbia | 1 313 460 | 1 340 480 | 30,45% |
| Newfoundland | 135 880 | 147 960 | 29,16% |
| Saskatchewan | 254 820 | 265 500 | 26,46% |
| North. Terr. | 10 620 | 10 500 | 24,75% |
| Manitoba | 278 440 | 277 420 | 23,30% |
| Quebec | 1 002 580 | 1 173 700 | 15,20% |
| Nunavut | 520 | 480 | 1,54% |
| Total canadiens | 8 713 040 | 9 171 320 | 27,72% |
palestinianryder | 31 mars 2008
With all due respect, this is a nice intention, but you do not, and never will, represent the "Arab Islamic World" that you want to "show"...Queen Rania you are not a True Muslim or a True Arab...Your ruling elite of Jordan has killed more Palestinians then Israel has in its whole existence!!!I hope you and the Jordanian Royal Family as a whole burns in hell, Insha'Allah.
thendareus | 31 mars 2008
First of all my compliments to you.
Concerning the disconnection; I do not notice any disconnection. Never ever before worlds have been integrated that much as in the most recent history. Even more I suppose this integration is the problem of the friction. I like the Arabic culture and I like my own countries culture. I respect all other cultures too. Let the cultures continue in their countries of origin. Let us visit each other cultures and welcome each other as guests. But do not try to force to change other cultures by integrating too much. I am from the Netherlands, my culture is disappearing because we are trying to integrate the islamic culture. I do not like that as I also do not like the Arabic world to become Western. Let us preserve our roots by accepting that if you are living in another country that you have to adapt yourself to the habbits in this country. But this is not happening at the moment.
Lexcathedra | 31 mars 2008
As a Christian who lives in U.S., what has disturbed me the most about Islam is its insistence that Jesus wasn't even crucified! Even those Jews who hated Jesus believed that he had been crucified. Yet, when I've asked Muslims about this, I've been told two different stories, one being that Allah tricked the soldiers into crucifying someone else that they thought was Jesus (which means that Mary was also tricked, and prepared a total stranger's body for burial. She presumably went to her own grave not knowing that Jesus was actualy safe and sound in Paradise!) the other being that Jesus actually survived the crucifiction! I think that both accounts are completely absurd. What dio you think?
euterke | 31 mars 2008
Hi,
I think this medium via Youtube could help both vision to understand each other. Each side as their good and bad side. Could we get a certain status quo like an old couple could do!?
I wish from the bottom of my heart this could help to reach another behaviorism level. In any case, thanks for the effort.
| Pays | 2008-03-01 | 2008-03-30 | Diff. mois prec. | % of pop. |
| Afghanistan | 4 522 | 4 878 | 7,87% | 0,02% |
| Algeria | 7 719 | 9 317 | 20,70% | 0,03% |
| Argentina | 147 920 | 176 480 | 19,31% | 0,45% |
| Australia | 2 427 260 | 2 509 860 | 3,40% | 11,88% |
| Bangladesh | 54 680 | 61 009 | 11,57% | 0,04% |
| Belgium | 279 340 | 309 820 | 10,91% | 2,96% |
| Bolivia | 33 776 | 37 619 | 11,38% | 0,39% |
| Brazil | 98 640 | 93 520 | -5,19% | 0,05% |
| Cameroon | 2 142 | 2 376 | 10,92% | 0,01% |
| Canada | 8 864 960 | 9 254 940 | 4,40% | 27,97% |
| Chile | 130 760 | 258 460 | 97,66% | 1,56% |
| China | 153 740 | 169 260 | 10,09% | 0,01% |
| Columbia | 1 135 400 | 1 185 820 | 4,44% | 2,69% |
| Costa Rica | 28 118 | 30 459 | 8,33% | 0,68% |
| Cuba | 2 917 | 3 374 | 15,67% | 0,03% |
| Dominican Replublic | 56 880 | 54 920 | -3,45% | 0,56% |
| Egypt | 616 600 | 673 780 | 9,27% | 0,89% |
| Ethiopa | 5 325 | 5 714 | 7,31% | 0,01% |
| France | 1 253 720 | 1 460 520 | 16,49% | 2,28% |
| Germany | 453 200 | 459 720 | 1,44% | 0,56% |
| Ghana | 16 916 | 18 097 | 6,98% | 0,08% |
| Greece | 215 240 | 265 060 | 23,15% | 2,38% |
| Guatemala | 31 501 | 33 775 | 7,22% | 0,25% |
| Honduras | 17 816 | 19 150 | 7,49% | 0,27% |
| Hungary | 40 715 | 44 396 | 9,04% | 0,44% |
| India | 529 140 | 551 840 | 4,29% | 0,05% |
| Indonesia | 112 240 | 114 220 | 1,76% | 0,05% |
| Iran | 18 355 | 19 821 | 7,99% | 0,03% |
| Iraq | 13 234 | 14 375 | 8,62% | 0,05% |
| Ireland | 215 200 | 217 460 | 1,05% | 5,06% |
| Israel | 428 300 | 446 720 | 4,30% | 6,20% |
| Italia | 246 720 | 265 720 | 7,70% | 0,45% |
| Japan | 128 360 | 130 940 | 2,01% | 0,10% |
| Kenya | 43 064 | 46 651 | 8,33% | 0,12% |
| Lebanon | 255 920 | 259 360 | 1,34% | 6,33% |
| Madagascar | 1 841 | 2 097 | 13,91% | 0,01% |
| Malaysia | 291 560 | 310 360 | 6,45% | 1,13% |
| Mexico | 687 460 | 662 860 | -3,58% | 0,62% |
| Morroco | 41 894 | 49 322 | 17,73% | 0,16% |
| Mozambique | 2 381 | 2 498 | 4,91% | 0,01% |
| Myanmar | 2 394 | 2 551 | 6,56% | 0,01% |
| Nepal | 13 259 | 14 331 | 8,09% | 0,05% |
| Netherlands | 171 980 | 174 980 | 1,74% | 1,07% |
| New Zealand | 319 020 | 306 840 | -3,82% | 7,22% |
| Nigeria | 52 200 | 62 640 | 20,00% | 0,04% |
| North Korea | 554 | 636 | 14,80% | 0,00% |
| Norway | 1 073 520 | 1 014 560 | -5,49% | 21,46% |
| Pakistan | 182 720 | 193 260 | 5,77% | 0,12% |
| Panama | 116 600 | 124 600 | 6,86% | 4,10% |
| Paraguay | 3 772 | 4 448 | 17,92% | 0,07% |
| Peru | 74 260 | 80 880 | 8,91% | 0,29% |
| Philippines | 105 020 | 102 620 | -2,29% | 0,12% |
| Poland | 61 880 | 66 080 | 6,79% | 0,17% |
| Portugal | 37 470 | 40 543 | 8,20% | 0,38% |
| Romania | 33 518 | 36 154 | 7,86% | 0,17% |
| Russia | 66 580 | 69 660 | 4,63% | 0,05% |
| Saudi Arabia | 207 340 | 208 140 | 0,39% | 0,84% |
| Singapore | 396 740 | 389 860 | -1,73% | 8,79% |
| South Africa | 740 060 | 733 800 | -0,85% | 1,51% |
| South Korea | 69 000 | 73 280 | 6,20% | 0,15% |
| Spain | 365 440 | 378 400 | 3,55% | 0,84% |
| Sri Lanka | 47 063 | 50 746 | 7,83% | 0,26% |
| Sudan | 14 932 | 16 260 | 8,89% | 0,04% |
| Sweden | 1 059 560 | 1 054 620 | -0,47% | 11,53% |
| Switzerland | 233 620 | 249 040 | 6,60% | 3,32% |
| Syria | 34 351 | 35 442 | 3,18% | 0,18% |
| Taiwan | 57 180 | 59 580 | 4,20% | 0,26% |
| Tanzania | 9 042 | 9 527 | 5,36% | 0,02% |
| Thailand | 109 220 | 103 660 | -5,09% | 0,16% |
| Tunisia | 13 989 | 16 737 | 19,64% | 0,16% |
| Turkey | 3 027 120 | 3 062 460 | 1,17% | 4,09% |
| Uganda | 8 927 | 9 687 | 8,51% | 0,03% |
| Ukraine | 22 794 | 24 559 | 7,74% | 0,05% |
| United Arab Emir. | 298 840 | 310 760 | 3,99% | 7,09% |
| United Kingdom | 8 916 220 | 9 192 620 | 3,10% | 15,17% |
| United States | 24 741 720 | 25 483 680 | 3,00% | 8,40% |
| Uzbekistan | 2 528 | 2 693 | 6,53% | 0,01% |
| Venezuela | 194 360 | 234 220 | 20,51% | 0,85% |
| Vietnam | 22 627 | 24 495 | 8,26% | 0,03% |
| Yemen | 2 897 | 3 190 | 10,11% | 0,01% |
| Total | 62 014 334 | 64 269 963 | 8,39% | 2,18% |

Client à sa [boîte Web] : Est-ce qu'il y a moyen de faire en sorte que j'ai une balise title, un meta et un pied de page pour chaque page dont j'ai besoin d'optimisé naturellement?J'en pisse encore dans mes culottes et ce en faisant abstraction des fautes. Pincez-moi quelqu'un, on est en 2008 ?
Réponse de la [boîte Web] : Oui sa peux se faire mais sa serais retoutrnée de 10 ans en arriêre pointe de vue programmation...
