| Pays | 08/12/07 | 08/01/08 | dif. mois | 
| United States | 22 366 340 | 22 856 520 | 2,19% | 
| Canada | 8 075 980 | 8 339 540 | 3,26% | 
| United Kingdom | 7 887 620 | 7 659 700 | -2,89% | 
| Turkey | 2 192 340 | 2 601 100 | 18,64% | 
| Australia | 2 113 660 | 2 074 900 | -1,83% | 
| France | 1 063 100 | 1 130 860 | 6,37% | 
| Sweden | 1 062 080 | 1 059 640 | -0,23% | 
| Norway | 1 003 500 | 1 043 260 | 3,96% | 
| South Africa | 677 880 | 577 420 | -14,82% | 
| Columbia | 622 900 | 668 400 | 7,30% | 
| Mexico | 531 480 | 583 800 | 9,84% | 
| Egypt | 512 640 | 580 620 | 13,26% | 
| India | 447 320 | 502 340 | 12,30% | 
| Germany | 417 940 | 425 580 | 1,83% | 
| Singapore | 352 700 | 380 560 | 7,90% | 
| Israel | 330 960 | 399 400 | 20,68% | 
| New Zealand | 284 700 | 270 260 | -5,07% | 
| Spain | 275 020 | 288 560 | 4,92% | 
| United Arab Emirates | 248 820 | 261 840 | 5,23% | 
| Malaysia | 225 640 | 265 540 | 17,68% | 
| Lebanon | 217 440 | 249 680 | 14,83% | 
| Italia | 200 780 | 201 000 | 0,11% | 
| Ireland | 199 380 | 189 720 | -4,85% | 
| Switzerland | 184 440 | 182 440 | -1,08% | 
| China | 166 740 | 162 180 | -2,73% | 
| Netherlands | 166 140 | 143 840 | -13,42% | 
| Saudi Arabia | 162 760 | 179 040 | 10,00% | 
| Pakistan | 151 580 | 168 880 | 11,41% | 
| Belgium | 135 208 | 209 380 | 54,86% | 
| Japan | 124 500 | 128 840 | 3,49% | 
| Greece | 103 145 | 147 900 | 43,39% | 
| Philippines | 94 324 | 96 380 | 2,18% | 
| Indonesia | 82 280 | 95 660 | 16,26% | 
| Brazil | 70 112 | 81 200 | 15,81% | 
| Venezuela | 66 288 | 108 860 | 64,22% | 
| Argentina | 60 059 | 65,50% | |
| Poland | 56 652 | 65 802 | 16,15% | 
| Taiwan | 53 384 | 62 206 | 16,53% | 
| Thailand | 49 114 | 114 900 | 133,95% | 
| Russia | 49 047 | 60 780 | 23,92% | 
| South Korea | 45 789 | 77 400 | 69,04% | 
| Dominican Replublic | 43 000 | 49 020 | 14,00% | 
| Nigeria | 39 868 | 47 835 | 19,98% | 
| Bangladesh | 35 819 | 42 112 | 17,57% | 
| Sri Lanka | 30 948 | 36 633 | 18,37% | 
| Peru | 30 635 | 63 080 | 105,91% | 
| Kenya | 30 000 | 33 482 | 11,61% | 
| Hungary | 26 746 | 31 935 | 19,40% | 
| Syria | 26 309 | 30 877 | 17,36% | 
| Portugal | 24 597 | 28 876 | 17,40% | 
| Morroco | 22 442 | 29 530 | 31,58% | 
| Guatemala | 21 842 | 25 077 | 14,81% | 
| Romania | 21 694 | 25 527 | 17,67% | 
| Vietnam | 15 694 | 18 477 | 17,73% | 
| Ukraine | 14 856 | 17 625 | 18,64% | 
| Ghana | 11 323 | 13 225 | 16,80% | 
| Iran | 11 303 | 13 826 | 22,32% | 
| Sudan | 9 886 | 11 867 | 20,04% | 
| Nepal | 8 602 | 10 368 | 20,53% | 
| Iraq | 7 880 | 9 765 | 23,92% | 
| Tunisia | 7 093 | 9 678 | 36,44% | 
| Tanzania | 6 691 | 7 579 | 13,27% | 
| Uganda | 5 724 | 6 647 | 16,13% | 
| Algeria | 4 475 | 5 754 | 28,58% | 
| Ethiopa | 3 692 | 4 292 | 16,25% | 
| Afghanistan | 3 086 | 3 559 | 15,33% | 
| Cuba | 1 855 | 2 091 | 12,72% | 
| Yemen | 1 849 | 2 264 | 22,44% | 
| Cameroon | 1 817 | 1 645 | -9,47% | 
| Uzbekistan | 1 766 | 2 069 | 17,16% | 
| Mozambique | 1 686 | 1 915 | 13,58% | 
| Myanmar | 1 536 | 1 833 | 19,34% | 
| Madagascar | 1 164 | 1 403 | 20,53% | 
| North Korea | 406 | 458 | 12,81% | 
| Total | 53 608 066 | 55 385 652 | 17,98% | 
Voici les nouveau pourcentage de la population dans Facebook avec l'indice de changement des derniers 30 jours :
| Pays | % of pop. | % pop m2m | 
| United States | 7,53% | 0,16% | 
| Canada | 25,20% | 0,80% | 
| United Kingdom | 12,64% | -0,38% | 
| Turkey | 3,47% | 0,55% | 
| Australia | 9,82% | -0,18% | 
| France | 1,76% | 0,11% | 
| Sweden | 11,58% | -0,03% | 
| Norway | 22,07% | 0,84% | 
| South Africa | 1,19% | -0,21% | 
| Columbia | 1,52% | 0,10% | 
| Mexico | 0,55% | 0,05% | 
| Egypt | 0,77% | 0,09% | 
| India | 0,04% | 0,00% | 
| Germany | 0,52% | 0,01% | 
| Singapore | 8,58% | 0,63% | 
| Israel | 5,54% | 0,95% | 
| New Zealand | 6,36% | -0,34% | 
| Spain | 0,64% | 0,03% | 
| United Arab Emirates | 5,98% | 0,30% | 
| Malaysia | 0,96% | 0,14% | 
| Lebanon | 6,09% | 0,79% | 
| Italia | 0,34% | 0,00% | 
| Ireland | 4,41% | -0,22% | 
| Switzerland | 2,43% | -0,03% | 
| China | 0,01% | 0,00% | 
| Netherlands | 0,88% | -0,14% | 
| Saudi Arabia | 0,72% | 0,07% | 
| Pakistan | 0,10% | 0,01% | 
| Belgium | 2,00% | 0,71% | 
| Japan | 0,10% | 0,00% | 
| Greece | 1,33% | 0,40% | 
| Philippines | 0,11% | 0,00% | 
| Indonesia | 0,04% | 0,01% | 
| Brazil | 0,04% | 0,01% | 
| Venezuela | 0,39% | 0,15% | 
| Argentina | 0,25% | 0,10% | 
| Poland | 0,17% | 0,02% | 
| Taiwan | 0,27% | 0,04% | 
| Thailand | 0,18% | 0,10% | 
| Russia | 0,04% | 0,01% | 
| South Korea | 0,16% | 0,07% | 
| Dominican Replublic | 0,50% | 0,06% | 
| Nigeria | 0,03% | 0,01% | 
| Bangladesh | 0,03% | 0,00% | 
| Sri Lanka | 0,19% | 0,03% | 
| Peru | 0,23% | 0,12% | 
| Kenya | 0,09% | 0,01% | 
| Hungary | 0,32% | 0,05% | 
| Syria | 0,15% | 0,02% | 
| Portugal | 0,27% | 0,04% | 
| Morroco | 0,09% | 0,02% | 
| Guatemala | 0,19% | 0,02% | 
| Romania | 0,12% | 0,02% | 
| Vietnam | 0,02% | 0,00% | 
| Ukraine | 0,04% | 0,01% | 
| Ghana | 0,06% | 0,01% | 
| Iran | 0,02% | 0,00% | 
| Sudan | 0,03% | 0,01% | 
| Nepal | 0,04% | 0,01% | 
| Iraq | 0,03% | 0,01% | 
| Tunisia | 0,09% | 0,03% | 
| Tanzania | 0,02% | 0,00% | 
| Uganda | 0,02% | 0,00% | 
| Algeria | 0,02% | 0,00% | 
| Ethiopa | 0,01% | 0,00% | 
| Afghanistan | 0,01% | 0,00% | 
| Cuba | 0,02% | 0,00% | 
| Yemen | 0,01% | 0,00% | 
| Cameroon | 0,01% | 0,00% | 
| Uzbekistan | 0,01% | 0,00% | 
| Mozambique | 0,01% | 0,00% | 
| Myanmar | 0,00% | 0,00% | 
| Madagascar | 0,01% | 0,00% | 
| North Korea | 0,00% | 0,00% | 
 
 






